Description
Reviews (0)
Returns & Delivery
Description
Specifications
Model | M10D4 / M10D2 |
Type | Subwoofer |
Size | 10 inch |
Voice coil size | 2.50 inch |
Cone | Paper |
Magnet | Ferrite |
Voice coil wire | Copper |
Surround | Foam |
RMS Power | 350 W |
MAX Power | 1000 W |
Frame | Steel |
Impedance | 4+4 / 2+2 Ohm |
SPL | 85.15 / 85.37 dB |
Fs | 32.05 / 29.87 Hz |
Qts | 0.45 / 0.49 |
BL | 17.23 / 14.46 |
Vas | 37.82 / 36.50 L |
Xmax | 14.00 / 14.00 mm |
Mounting depth | 5.39 inch |
Cut-out dimension | 9.06 inch |
Gross weight | 14.33 lb (6.50 kg) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.