Description
Reviews (0)
Returns & Delivery
Description
Specifications
Model | M12 v2 D2 Sport / M12 v2 D1 Sport |
Type | Subwoofer |
Size | 12 inch |
Voice coil size | 2.75 inch |
Cone | Paper |
Magnet | Ferrite |
Voice coil wire | Copper |
Surround | Foam |
RMS Power | 950 W |
MAX Power | 1900 W |
Frame | Steel |
Impedance | 2+2 / 1+1 Ohm |
SPL | 89.10 / 89.00 dB |
Fs | 34.60 / 34.20 Hz |
Qts | 0.46 / 0.45 |
BL | 22.80 / 22.40 |
Re | 1.6+1.6 / 0.8+0.8 |
Vas | 40.50 / 39.70 L |
Xmax | 16.00 / 16.00 mm |
Mounting depth | 6.73 inch |
Cut-out dimension | 11.08 inch |
Gross weight | 24.14 lb (10.95 kg) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.